Bearings | ||
INCH BEARING | ||
Description | Description | |
KLNJ 1/8 ZZ(EE0 R2) | ||
KLNJ 1/8 | STEERING ROLLER BEARINGS | |
KLNJ 3/16 ZZ (EE1 R 3A) | IR 6C - 5C | |
KLNJ 1/4 (EE 2 R 4A) | IR 13C - 11C | |
KLNJ 1/4 EE(EE 2 R 4) | IR 14CE - 11C | |
KLNJ 1/4 EE (EE 2 R 4 2RS) | IR 36X - 35C | |
KLNJ 1/4 (EE 2, R4A) | IR 38A - 35C | |
KLNJ 1/4ZZ (EE 2, R4A) | IR 50A - 50C | |
KLNJ 1/4ZZ (EE 2, R4A) | IR 50B - 50C | |
KLNJ 1/4ZZ (R4 ZZ ) | IR 60A - 60C | |
KLNJ 3/8 ZZ (EE 3 ZZ R 6 ZZ) | L 5738 C (CAGE) | |
KLNJ 3/8 2RS (EE 3 EE R 6 EE) | ||
KLNJ 3/8 (EE 3 R 6 Y) | KING PIN BEARINGS | |
KLNJ 3/8 (EE 3 R 6 Y) | IR - M - 101 (T 101) | |
KLNJ 3/8 ZZ (EE 3 ZZ R 6 ZZ) | IR - M - 105 (T-105) | |
KLNJ 3/8 2RS (EE 3 EE R 6 EE) | IR - M - 113 (T 113) | |
KLNJ 1/2 (EE 4 R 8 Y) | IR - M - 114 (T 114) | |
KLNJ 1/2 (EE 4 R 8 Y) | IR - M - 119 (T 119) | |
KLNJ 1/2 2RS (EE 4 EE R 8 EE) | IR - M - 126 (T 126) | |
KLNJ 1/2 2RS (EE 4 EE R 8 EE) | IR - M - 138 (T-138) | |
KLNJ 1/2 ZZ (EE 4 R 8 ZZ) | IR - M - 139 (T-139) | |
KLNJ 1/2 ZZ (EE 4 ZZ R 8 ZZ) | IR - M - 144 (T-144) | |
KLNJ 5/8 (EE 5 R 10 Y) | IR - M - 149 (T-149) | |
KLNJ 5/8 ZZ (EE 5 ZZ R 10 ZZ) | IR - M - 163 (T-163) | |
KLNJ 5/8 (EE5 R 10 Y) | IR - M - 188 (T-188) | |
KLNJ 5/8 2RS (EE 5 2RS) | IR - M - 194 (T 194) | |
KLNJ 5/8 2RS (EE 5 EE R 10 EE) | IR - M - 199 (T 199) | |
KLNJ 5/8 ZZ | IR - M - 201 (T 201) | |
KLNJ 3/4 (EE 6 R 12 Y) | IR - M - 205 (T 205) | |
KLNJ 3/4 (EE 6 R 12 Y) | IR - M - 208 (T 208) | |
KLNJ 3/4 ZZ (EE 6 ZZ R 12 ZZ) | IR - M - 210 (T 210) | |
KLNJ 3/4 ZZ | IR - M - 213 (T-213) | |
KLNJ 7/8 (EE 8 R 14 Y) | 10291 | |
KLNJ 7/8 2RS (EE 8 EE R 14 EE) | IR - M - 77 (T 77) | |
KLNJ 7/8 ZZ (EE 8 ZZ R 14 ZZ) | 517502 | |
KLNJ 7/8 (EE 8 R 14 Y) | 611205 | |
KLNJ 7/8 ZZ (EE 8 ZZ R 14 ZZ) | 26 TAG 12 | |
KLNJ 1 (EE 9 R 16) | 28 TAG 12 | |
KLNJ 1 2RS (EE9 R 16 EE) | 28 TA G 12 | |
KLNJ 1 ZZ (EE 9 R 16 ZZ) | 617502 | |
KLNJ 1 (EE 9 R16) | 聽 | |
KLNJ 1 2RS | WATER PUMP BEARINGS | |
KLNJ 1 ZZ (E9 ZZ R 16 ZZ) | FPS 348 WATER PUMP BRG | |
KLNJ 1.1/8 (EE 10 R 18) | BWF 26-14R | |
KLNJ 1.1/8 ZZ (EE10 R 18 ZZ) | 30 MM WATER BRG ( FPS 582 ) | |
KLNJ 1.1/4 (EE 11 R 20) | 聽 | |
KLNJ 1.1/4 2RS(EE 11 R 20) | CONVEYOR BEARINGS | |
KLNJ 1.1/4 ZZ(EE11ZZ R20ZZ) | 47 MM CONVEYOR BRD | |
KLNJ 1.3/8 (EE 12 R 22) | 52 MM CONVEYOR BRD | |
KLNJ 1.3/8 2RS(EE12 R 22) | 57 MM CONVEYOR BRD | |
KLNJ 1.3/8 (EE12 R 22) | 聽 | |
KLNJ 1.1/2 (EE 13 R 24) | FULL COMPLEMENT ROLLER BRG | |
聽 | N 2205 VF 153 C | |
XLJ 1.3/8 | N 2206 VF 153 B | |
XLJ 1.1/2 | N 2207 W | |
XLJ 1.3/4 | N 2208 | |
XLJ 1.7/8 | N 2209 F 206 A | |
XLJ 2 | N 2210 W 6 | |
XLJ 2.1/4 | N 2211 | |
XLJ 2.1/2 | IR 3095 (431935) | |
XLJ 3 1/2 | FUC 1305 TAM | |
XLJ 4.1/2 | FUC 1306 TAM (SC9669) | |
聽 | IR 3042 | |
XLRJ 1.3/4 | IR 3042 (1/HC 83006) | |
XLRJ 2.1/2 | NP 40211.H100 | |
XLRJ 3.3/4 | IR 3043 | |
XLRJA 3.1/2 | IR 3072 (FUY 1307) 9812 | |
聽 | FUC 1307 TAM | |
LJ 1/2 ZZ ( RLS 4 ZZ ) | 聽 | |
RLS 4 ZZ ( LJ 1/2 ZZ ) | OTHER SPECIAL BRG. | |
LJ 1/2 2RS ( RLS 4 2 RS ) | KWI 21-28 | |
LJ 1/2 ( RLS 4 ) | KW 323 | |
RLS 4 2RS ( LJ 1/2 EE ) | KW 50995 A 9UN 3203) | |
LJ 5/8 (RLS 5 ) | BRS 4025 | |
LJ 5/8 ZZ (RLS 5 ZZ) | B 10-50 ( 35 X 55 X 20) | |
LJ 5/8 ZZ (RLS 5 ZZ) | B 10-50 | |
RLS 5 (LJ 5/8) | B 8 - 79 (8 X 23 X 11 ) | |
RLS 5 ZZ ( LJ 5/8 ZZ) | B 8 - 85 D (8 X 23 X 14) | |
LJ 5/8 EE ( RLS 5 EE ) | 12 BC0 35 2 NK (12X47X14) | |
LJ 3/4 (RLS 6) 2 RS | B 15-69 | |
RLS 6 ( LJ 3/4) | B 15-86 (6303/15) (15 X 47 X 14) | |
RLS 6 ZZ ( LJ 3/4 ZZ) | 279/2RS (15 X 35 X 13) | |
LJ 3/4 ( RLS 6) | 336/2RS (15 X 46 X 14) | |
LJ 3/4 ZZ ( RLS 6 ZZ) | 348/2RS (15 X 38 X 19) | |
LJ 7/8 ( RLS 7) | 366/2RS (15 X 32 X 11) | |
LJ 7/8 ZZ ( RLS 7 ZZ) | 382/2RS (15 X 52 X 16) | |
RLS 7 ( LJ 7/8 ) | B 17 - 99 BCO5S2 (6304/17)(17 X 52 X 17 | |
RLS 7 ZZ ( LJ 7/8 ZZ ) | 62304/17mm 2RS | |
LJ 1 ( RLS 8 ) | 320/22 | |
RLS 8 ( LJ 1 ) | 320/28 | |
LJ 1 2RS (RLS 8) | 320/32 10R | |
LJ 1 ZZ ( RLS 8 ZZ) | 320/32 | |
RLS 8 ZZ ( LJ 1 ZZ ) | 322/28 | |
LJ 1.1/8 ( RLS 9) | 303/28 | |
LJ 1.1/8 ZZ( RLS 9 ZZ) | 323/32 | |
RLS 9 ( LJ 1.1/8 ) | 28 BWD 01 (TOYOTA AE 80) | |
LJ 1.1/4 (RLS 10) | 35 BWD 7 Z | |
RLS 10 ( LJ 1.1/4 ) | 38 BWD 06D1-A | |
LJ 1.1/4 2RS ( RLS 10 EE) | 38BWD 12-CA 133 | |
LJ 1.1/4 ZZ ( RLS 10 ZZ) | 39 BWD 018 | |
RLS 10 ZZ( LJ 1.1/4 ZZ) | 40 BWD 05CA60 | |
LJ 1.3/8 ( RLS 11) | 41 KWD 01 | |
RLS 11 ( LJ 1.3/8 ) | 42 BWD 06 | |
LJ 1.1/2 ( RLS 12) | 42 KWD 029 (CRI 0881) | |
RLS 12 ( LJ 1.1/2 ) | 43 BWK 030 D (HONDA) | |
LJ 1.1/2 2RS ( RLS 12 EE) | 60/28 | |
LJ 1.1/2 ZZ ( RLS 12 ZZ) | 62/22 | |
LJ 1.5/8 ( RLS 13) | 62/22 (620/22) | |
RLS 13 ( LJ 1.5/8 ) | 62/22 (620/22) | |
LJ 1.3/4 ( RLS 14 ) | 62/22 2RS | |
LJ 1.3/4 ZZ ( RLS 14 ZZ) | 62/25 (25 BCO6S46) B 25 - 83C3 | |
RLS 14 ( LJ 1.3/4 ) | 62/28 2RS | |
LJ 1.7/8 (RLS 15) | 62/28 NR | |
RLS 15 ( LJ 1.7/8 ) | 62/32 | |
LJ 2 (RLS 16) | 6204 F 600 (HIGH TEMP) | |
RLS 16 ( LJ 2 0 | 6206 F 294 B | |
LJ 2.1/4 ( RLS 18) | 6206 F 320 C | |
LJ 2.1/2 ( RLS 20) | 6302 QR (16 X 42 X 13) | |
RLS 20 ( LJ2.1/2 ) | 63/22 | |
LJ 2.3/4 (RLS 22) | 63/28 | |
LJ 3 ( RLS 24) | 63/32 NR | |
LJ 3 ( RLS 24) | B 25 - 157 C | |
LJ 3.1/4 ( RLS 26) | B 35-68 B | |
LJ 3.1/4 ( RLS 26) | BD 25 - 17 (25 X 60 X 19/27) | |
LJ 3.1/2 ( RLS 29) | M 25-N | |
LJ 3.3/4 ( RLS 30) | M 30-6 | |
聽 | 63/32 NR | |
MJ 1/2 ( RMS 4) | 10Q 630/22 AF 386 | |
MJ 5/8 ( RMS 5) | 10Q 630/32 ANF 386 (440682) | |
RMS 5 ( MJ 5/8 ) | TRA 0607 | |
MJ 5/8 ZZ ( RMS 5 ZZ ) | SC 0788 | |
MJ 3/4 ( RMS 6 ) | SCO 70902 | |
MJ 3/4 ZZ (RMS 6 ZZ) | U 399/U360 | |
RMS 6 ( MJ 3/4) | 31304 T (RENAULT) | |
MJ 3/4 2 RS ( RMS 6 EE ) | 31306 V3 QT (RENAULT) | |
RMS 6 2RS ( MJ 3/4 2RS) | 331958 Q | |
RMS 7 ( MJ 7/8) | 511515 ( 360084 ) | |
MJ 7/8 ( RMS 7) | 10Q 30204 (EC 12771) | |
MJ 1 ( RMS 8) | 10Q 30207 (RENAULT) | |
RMS 8 ( MJ 1 ) | 10 R 30205 | |
MJ 1 ZZ (RMS 8 ZZ) | 10 R 30210 A | |
RMS 8 ZZ( MJ 1 ZZ) | 10 Q 32209 | |
MJ 1.1/8 ( RMS 9) | 10X 30206 (RENAULT) | |
RMS 9 ( MJ 1.1/8) | 11X 30206 |
Any inquiry,feel free to contact me:
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp/viber:+86 182 0611 2659
没有评论:
发表评论